Property Attributes
- MLS#225006324
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityGranville
- AreaHarrison
- Zip43023
- StyleCape Cod
- Year Built1920
- Taxes$ 4250
- Price$ 1
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1646
- Lot Size7.16 Acres
Data Source:
Columbus REALTORS®
Property Description
This property will be sold at a live, on site Auction on Saturday, September 19, 2026 10:00 am. Charming turn-of-the-century Cape Cod home exudes historic charm and modern comfort. Nestled on 7.16 wooded acres, the property offers a unique blend of timeless architecture and contemporary updates featuring wood tongue and groove flooring, original woodwork, exposed beams, updated kitchen, 1st floor laundry newer windows ,newer furnace, woodburning fireplace, a replica of an 1880's hand-built limestone chimney perfect for cozy evenings This property offers privacy and a serene natural environment w/two ponds turn-of-the-century bank barn, milkhouse/wood Shop, two-car barn with concrete floor and electric. This property offers a rare opportunity to own a piece of history while enjoying modern conveniences. This is a perfect property for a small business
| Price History | |
|---|---|
| 3/4/2025 | Listed $650,000 |
| 4/28/2025 | 8$599,000 |
| 6/26/2025 | 5$575,000 |
| 9/7/2025 | 14$499,900 |
| 5/13/2026 | 5$475,000 |
| 7/27/2026 | 6$450,000 |
| 8/18/2026 | 100$1 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 4.0 |
| Architectural Style | Cape Cod |
| Year Built | 1920 |
| Township | Harrison |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| City | Granville |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 311889.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4250.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Farm Bldg |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 7.16 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1646.0 |
| Lot Size Acres | 7.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective