Property Attributes
- MLS#225036563
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityRichwood
- AreaClaibourne
- Zip43344
- StyleRanch
- Year Built2001
- Taxes$ 2107
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.2 Acres
Data Source:
Columbus REALTORS®
Property Description
Move-In Ready! Sellers are motivated and will entertain all offers! Welcome to this beautifully updated home on 2 lots in Richwood! Offering 3 bedrooms, 2 full bathrooms, an updated kitchen, and a cathedral ceiling! This property is move-in ready! The backyard is perfect for entertainment with a privacy fence, full deck, paver patio, fire pit, and pergola for relaxation. There's also an oversized two-car detached garage that provides parking plus room for a workshop or extra storage. More updates include a brand-new roof (2025), a fully remodeled master bathroom (2025), New sump pump (2025), Water heater (2023), New Stove (2025), and windows replaced with a lifetime warranty (2022). Don't miss your chance to own this amazing home in Richwood!
| Price History | |
|---|---|
| 9/26/2025 | Listed $270,000 |
| 11/7/2025 | 2$265,000 |
| 6/22/2026 | 4$255,000 |
| 7/30/2026 | 2$250,000 |
| 8/24/2026 | 8$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 2001 |
| Township | Claibourne |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Additional Parcels Description | 06-0003222.000 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Richwood |
| High School District | NORTH UNION LSD 8003 UNI CO. |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2107.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective