Property Attributes
- MLS#226004638
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityGranville
- AreaGranville
- NeighborhoodPotters Field
- Zip43023
- StyleRanch
- Year Built1940
- Taxes$ 7284
- Price$ 815,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3397
- Lot Size9.43 Acres
Data Source:
Columbus REALTORS®
Property Description
For the first time in over 50 years, the gates are opening to a once-in-a-generation opportunity. This one is for the visionaries, the dreamers, the custom home builders--those who seek unrivaled privacy and magnificent wooded grounds--those who seek to preserve, restore, or build new. Priced at land value with 9.5 enchanting acres. An existing main house and guest house could be redesigned and expanded for an owner-occupant or reimagined as short-term rentals for Granville and Denison University visitors. The historic barn adds character and the chance to bring this land back into its equestrian era or to repurpose as a recreation building. Endless possibilities await to write the next chapter of this property's story.
| Price History | |
|---|---|
| 2/18/2026 | Listed $899,000 |
| 4/20/2026 | 6$850,000 |
| 7/14/2026 | 5$815,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Oil,Propane |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1940 |
| Township | Granville |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Potter's Field |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | Located at the corner of Goose Lane and Potter's Lane |
| City | Granville |
| High School District | GRANVILLE EVSD 4501 LIC CO. |
| Lot Size Square Feet | 410770.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7284.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Walk-Out Access,Partial |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | Wood Burning,Two |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Part |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Heating-Oil | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage,Farm Bldg |
|---|---|
| Lot Features | Fenced Pasture,Wooded |
| Water Source | Well |
| Lot Size Area | 9.43 |
| Foundation Details | Block,Poured |
| Spa | No |
| Building Area Total | 2592.0 |
| Lot Size Acres | 9.43 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective