Property Attributes
- MLS#226009844
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityRichwood
- AreaClaibourne
- Zip43344
- Style
- Year Built1900
- Taxes$ 1892
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.38 Acres
Data Source:
Columbus REALTORS®
Property Description
Situated on an oversized lot, this 2-bedroom, 1-bath home offers plenty of space both inside and out. The main level features a living room, kitchen with eating area, full bath, and a first-floor bedroom. Upstairs, you'll find a second bedroom with added privacy. The property also includes a detached garage, ideal for storage, a workshop, or additional parking. Located just minutes from Richwood Park and the North Union campus, this home combines a quiet setting with easy access to local amenities. This home is ready for a new owner to add personal touches to suit their style.
| Price History | |
|---|---|
| 3/31/2026 | Listed $220,000 |
| 4/21/2026 | 10$199,900 |
| 5/26/2026 | 8$185,500 |
| 6/18/2026 | 6$175,000 |
| 9/8/2026 | 12$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Garage Spaces | 2.0 |
| Year Built | 1900 |
| Township | Claibourne |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From N Fulton St. turn right onto Grove St. House is on the left |
| City | Richwood |
| High School District | NORTH UNION LSD 8003 UNI CO. |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1892.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 912.0 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective