Property Attributes
- MLS#226026784
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityOrient
- AreaPleasant
- Zip43146
- Style
- Year Built1912
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3822
- Lot Size25.49 Acres
Data Source:
Columbus REALTORS®
Property Description
Great Location and a Great Property for the future.
| Price History | |
|---|---|
| 7/17/2026 | Listed $3,500,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Garage Spaces | 2.0 |
| Year Built | 1912 |
| Township | Pleasant |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 230-00687-00 230-000129-00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Orient |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Lot Size Square Feet | 1110344.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | Yes |
| Heating Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Farm Bldg |
|---|---|
| Water Source | Well |
| Lot Size Area | 25.49 |
| Foundation Details | Block,Other |
| Spa | No |
| Building Area Total | 3822.0 |
| Lot Size Acres | 25.49 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective