Property Attributes
- MLS#226028950
- TypeSingle Family
- Listing Status Active
- CountyMUSKINGUM
- CityBlue Rock
- AreaHarrison
- Zip43720
- StyleTraditional
- Year Built1995
- Taxes$ 2635
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size1.42 Acres
Data Source:
Columbus REALTORS®
Property Description
Experience the best of the Muskingum River living in this spacious 4-bedroom, 2.5-bath home situated on three separate lots. Designed for both everyday comfort and entertaining, the home offers generous living spaces, a functional layout, and beautiful views of the river. Step outside to your private dock and enjoy boating, fishing, kayaking, or simply relaxing along the water. A large detached building provides exceptional space for boats, vehicles, recreational equipment, hobbies, or storage. Whether you're looking for a full-time residence or the perfect weekend getaway, this rare riverfront property offers the space, privacy, and lifestyle you've been searching for.
| Price History | |
|---|---|
| 7/31/2026 | Listed $355,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Garage Spaces | 8.0 |
| Architectural Style | Traditional |
| Year Built | 1995 |
| Township | Harrison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 20-60-20-91-000 20-60-20-92-000 |
| County | Muskingum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 60 S R onto Bridge St L onto Old River Rd L on Shady Lane Home on Left |
| City | Blue Rock |
| High School District | FRANKLIN LSD 6002 MUS CO. |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2635.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/2yjlj8ln2xkczz8im7bik/9350-Shady-Lane.mp4?rlkey=f3fdc4jicd1rle6g6cn3lqqf8&raw=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Heated Garage,Attached Garage,Farm Bldg |
| Lot Features | Riverfront,Water View |
| Water Source | Public |
| Lot Size Area | 1.42 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2640.0 |
| Lot Size Acres | 1.42 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective