Property Attributes
- MLS#226033042
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityWest Jefferson
- AreaJefferson
- NeighborhoodJefferson Lodge
- Zip43162
- StyleRanch
- Year Built1968
- Price$ 49,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Columbus REALTORS®
Property Description
The owner has done so much to this manufacturer home in Jefferson Lodge in West Jefferson. Completely new bathrooms with dry wall installed. The owner suite bathroom offers a walk in shower. The other full bathroom offers a new tub. The kitchen is updated with newer cabinets counter tops and flooring. The interior doors are new. Brand new carpet just installed. The outside offers a new deck. Roof and gutters new. The exterior of the home just painted. Come take a look at this updated manufactured home in West Jefferson before it's gone.
| Price History | |
|---|---|
| 8/31/2026 | Listed $49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s),Wall Unit(s) |
| HOA Fee | 590.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Cable/Satellite,Snow Removal |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Township | Jefferson |
| Make | Redmond |
| Unit Number | 72 |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jefferson Lodge |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Just west of downtown West Jefferson on route 40 |
| City | West Jefferson |
| High School District | JEFFERSON LSD 4901 MAD CO. |
| Carport Y/N | No |
| Mobile Width | 14 |
| Mobile Length | 70 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
| Unit | 72 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Part |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 980.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective